Finland, the Netherlands and Sweden have the lowest prices for mobile phone calls among OECD countries, according to the latest OECD Communications Outlook. The highest were found in Canada, Spain and the United States.
Comparing prices on a medium-use basis for a package of 780 voice calls, 600 short texts (SMS), and eight multimedia (MMS) messages, the survey found monthly prices ranged from 11 to 53 US dollars across countries as of August 2008.
The Communications Outlook compares domestic prices across countries for low-, medium- and high-use mobile phone users. The following tables show annual prices in US dollars broken down by fixed subscription costs, calls and messages:
The Communications Outlook says between 2006 and 2008 mobile phone call prices fell on average by 21% for low usage consumers, 28% for medium usage and by 32% for subscribers with the highest consumption patterns.
The report adds that text messaging continues to be a particularly lucrative market for operators and that recent marketing developments are increasingly offering SMS-based packages targeted at young subscribers.
The Communications Outlook says the share of telecommunications sector revenue from mobile phone use had reached 41% in OECD countries by 2008. The decline in operators' revenue from fixed telephone lines has, however, been slowed by the expansion of high-speed broadband Internet as subscribers usually keep a fixed line to receive the service.
It adds that the agility shown by those telecommunication companies which survived the bursting of the dot-com bubble in 2000 is again serving them well in the current global downturn. Revenues continue to grow while capital investment is being reduced.
OECD mobile medium-usage basket, August 2008, tax included
| Fixed | Usage | Messages | Total (US$ PPP) |
---|---|---|---|---|
Netherlands | 131.44 | 0.00 | 0.00 | 131.44 |
Finland | 7.17 | 85.43 | 38.84 | 131.44 |
Sweden | 124.89 | 0.00 | 13.04 | 137.94 |
Denmark | 3.59 | 120.62 | 18.48 | 142.68 |
Norway | 0.00 | 133.39 | 31.93 | 165.33 |
Iceland | 196.04 | 0.00 | 0.99 | 197.03 |
Austria | 0.00 | 137.82 | 61.82 | 199.64 |
Luxembourg | 0.00 | 145.88 | 60.38 | 206.26 |
New Zealand | 248.12 | 6.46 | 1.44 | 256.02 |
Switzerland | 7.21 | 225.27 | 34.60 | 267.08 |
Japan | 255.45 | 12.04 | 0.00 | 267.49 |
Poland | 134.57 | 67.05 | 67.65 | 269.27 |
Turkey | 211.75 | 54.01 | 3.58 | 269.34 |
United Kingdom | 262.06 | 7.63 | 2.33 | 272.02 |
Hungary | 309.03 | 0.00 | 0.00 | 309.03 |
OECD | 193.75 | 89.62 | 34.39 | 317.77 |
Ireland | 296.73 | 31.83 | 1.71 | 330.26 |
Australia | 37.84 | 224.98 | 70.17 | 332.99 |
Korea | 236.55 | 87.10 | 16.49 | 340.13 |
Portugal | 38.85 | 281.09 | 50.42 | 370.35 |
France | 317.09 | 48.16 | 12.77 | 378.02 |
Italy | 0.00 | 291.44 | 102.82 | 394.26 |
Greece | 364.90 | 0.00 | 35.93 | 400.82 |
Germany | 270.67 | 0.00 | 134.53 | 405.20 |
Mexico | 365.24 | 9.50 | 42.87 | 417.62 |
Slovak Republic | 302.10 | 140.76 | 34.61 | 477.46 |
Czech Republic | 331.24 | 114.06 | 39.03 | 484.34 |
Canada | 461.66 | 35.28 | 3.69 | 500.63 |
Spain | 9.60 | 364.51 | 134.15 | 508.26 |
United States | 635.85 | 0.00 | 0.00 | 635.85 |
Note: The existing mobile basket methodology does not include discounted or free calls to pre-selected phone numbers as part of "friends and family" or "preferred numbers" plans. The inclusion of these calls will be considered as part of a future update of the mobile basket methodology. Pre-paid plans are excluded.
0 comments